Power plugs and voltage by country
The socket, the voltage and the frequency in 228 countries and territories — and, on each country's page, whether the plug already in your bag will fit it.

The fifteen plugs
Every socket in the world is one of these fifteen shapes. Knowing which letter your own plug is makes the rest of this page much shorter.
Type A unearthed
NEMA 1-15
The unearthed plug of North America and Japan. North American ones usually have one blade wider than the other, so they only go in one way round; Japanese ones and most two-pin travel chargers are symmetrical and go in either way.
Type B earthed
NEMA 5-15
Type A with an earth pin added. A Type A plug fits a Type B socket, but not the other way round.
Type C unearthed
CEE 7/16 — the Europlug
The most widely accepted plug in the world: it fits sockets across continental Europe, much of Africa, Asia and South America. Unearthed, and limited to 2.5 A — fine for chargers, not for a kettle.
Type D earthed
BS 546 (5 A)
The old British 5 A standard, still the everyday plug in India and Nepal. Around thirty countries list it, and several are phasing it out — Sri Lanka has permitted only Type G to be imported since 2017. The pins are much fatter than a Europlug's.
Type E earthed
CEE 7/5 — the French socket
France, Belgium, Poland, Czechia and Slovakia. The earth is a pin sticking out of the wall, which the plug has a hole for.
Type F earthed
CEE 7/4 — Schuko
Germany and most of continental Europe. The earth is a pair of metal clips on the top and bottom edge rather than a pin.
Type G earthed
BS 1363
The British plug, and the general-purpose socket in Ireland, Malta, Cyprus, Singapore, Malaysia, Hong Kong and across the Gulf — some fifty-five countries in all. The only common plug with a fuse inside it.
Type H earthed
SI 32
Israel and the Palestinian territories, and nowhere else. Sockets made since 1989 take round pins and accept a Europlug; older flat-pin ones do not.
Type I earthed
AS/NZS 3112
Australia, New Zealand, China and Argentina, plus much of the Pacific. Dimensions and polarity vary between them — Argentina runs live and neutral opposite to China and Australia — but the plugs and sockets are compatible with each other.
Type J earthed
SEV 1011
Switzerland and Liechtenstein, and also Jordan and the Maldives. A Europlug fits, but an earthed German Schuko plug does not — the classic surprise on arriving in Zurich.
Type K earthed
Afsnit 107-2-D1
Denmark and Greenland, and a few others including Senegal and the Maldives. A Europlug fits. Earthed European plugs go in too, but without making earth contact.
Type L earthed
CEI 23-50
Italy and Chile, and about a dozen others including Uruguay, Cuba and Qatar. It comes in two widths — 10 A and 16 A — and they are not interchangeable. Most modern Italian sockets are hybrids that take both plus a Europlug.
Type M earthed
BS 546 (15 A)
The big brother of Type D, and the traditional South African socket. Nothing else fits it — a Europlug is far too small.
Type N earthed
NBR 14136 / SANS 164-2
Brazil's standard, adopted by Paraguay, and the one South Africa is moving to. Accepts a Europlug, which is why a European charger works in São Paulo.
Type O earthed
TIS 166-2549
Thailand's own standard, introduced in 2006. Sockets accept a Europlug as well.
Every country
Voltage shown is phase-to-neutral — what actually comes out of a domestic socket. Open a country for the adapter question.
228 countries and territories. Type a plug letter — G, C, I — to see everywhere it is used.
| Country or territory | Socket types | Voltage | Frequency |
|---|---|---|---|
| Afghanistan | C, F | 220 V | 50 Hz |
| Albania | C, F | 230 V | 50 Hz |
| Algeria | C, F | 230 V | 50 Hz |
| American Samoa | A, B, I | 120 V | 60 Hz |
| Andorra | C, F | 230 V | 50 Hz |
| Angola | C, F | 220 V | 50 Hz |
| Anguilla | A, B | 110 V | 60 Hz |
| Antigua and Barbuda | A, B | 230 V | 60 Hz |
| Argentina | C, I | 220 V | 50 Hz |
| Armenia | C, F | 230 V | 50 Hz |
| Aruba | A, B, F | 127 V | 60 Hz |
| Australia | I | 230 V | 50 Hz |
| Austria | C, F | 230 V | 50 Hz |
| Azerbaijan | C, F | 220 V | 50 Hz |
| Bahamas | A, B | 120 V | 60 Hz |
| Bahrain | G | 230 V | 50 Hz |
| Bangladesh | A, C, D, G | 220 V | 50 Hz |
| Barbados | A, B | 115 V | 50 Hz |
| Belarus | C, F | 230 V | 50 Hz |
| Belgium | C, E | 230 V | 50 Hz |
| Belize | A, B, G | 110 V | 60 Hz |
| Benin | C, E | 220 V | 50 Hz |
| Bermuda | A, B | 120 V | 60 Hz |
| Bhutan | C, D, F, G, M | 230 V | 50 Hz |
| Bolivia | A, B, C | 230 V | 50 Hz |
| Bonaire | A, B | 127 V | 50 Hz |
| Bosnia and Herzegovina | C, F | 230 V | 50 Hz |
| Botswana | D, G, M | 230 V | 50 Hz |
| Brazil | C, N | 127 V | 60 Hz |
| British Virgin Islands | A, B | 110 V | 60 Hz |
| Brunei | G | 240 V | 50 Hz |
| Bulgaria | C, F | 230 V | 50 Hz |
| Burkina Faso | C, E | 220 V | 50 Hz |
| Burundi | C, E | 220 V | 50 Hz |
| Cambodia | A, C, G | 230 V | 50 Hz |
| Cameroon | C, E | 220 V | 50 Hz |
| Canada | A, B | 120 V | 60 Hz |
| Cape Verde | C, F | 220 V | 50 Hz |
| Cayman Islands | A, B | 120 V | 60 Hz |
| Central African Republic | C, E | 220 V | 50 Hz |
| Chad | C, D, E, F | 220 V | 50 Hz |
| Chile | C, F, L | 220 V | 50 Hz |
| China | A, I | 220 V | 50 Hz |
| Colombia | A, B | 120 V | 60 Hz |
| Comoros | C, E | 220 V | 50 Hz |
| Cook Islands | I | 240 V | 50 Hz |
| Costa Rica | A, B | 120 V | 60 Hz |
| Côte d’Ivoire | C, E | 230 V | 50 Hz |
| Croatia | C, F | 230 V | 50 Hz |
| Cuba | A, B, C, L | 110 V | 60 Hz |
| Curaçao | A, B, F | 127 V | 50 Hz |
| Cyprus | G | 240 V | 50 Hz |
| Czechia | C, E | 230 V | 50 Hz |
| Denmark | C, E, F, K | 230 V | 50 Hz |
| Djibouti | C, E | 220 V | 50 Hz |
| Dominica | D, G | 230 V | 50 Hz |
| Dominican Republic | A, B, C | 120 V | 60 Hz |
| DR Congo | C, E | 220 V | 50 Hz |
| Ecuador | A, B | 120 V | 60 Hz |
| Egypt | C, F | 220 V | 50 Hz |
| El Salvador | A, B | 115 V | 60 Hz |
| Equatorial Guinea | C, E | 220 V | 50 Hz |
| Eritrea | C, L | 230 V | 50 Hz |
| Estonia | C, F | 230 V | 50 Hz |
| Eswatini | M | 230 V | 50 Hz |
| Ethiopia | C, E, F, L | 220 V | 50 Hz |
| Falkland Islands | G | 240 V | 50 Hz |
| Faroe Islands | C, E, F, K | 230 V | 50 Hz |
| Fiji | I | 240 V | 50 Hz |
| Finland | C, F | 230 V | 50 Hz |
| France | C, E | 230 V | 50 Hz |
| French Guiana | C, E | 220 V | 50 Hz |
| French Polynesia | A, B, C, E, F | 110 V | 60 Hz |
| Gabon | C, E | 220 V | 50 Hz |
| Gambia | G | 230 V | 50 Hz |
| Georgia | C, F | 220 V | 50 Hz |
| Germany | C, F | 230 V | 50 Hz |
| Ghana | D, G | 230 V | 50 Hz |
| Gibraltar | C, G | 240 V | 50 Hz |
| Greece | C, F | 230 V | 50 Hz |
| Greenland | C, E, F, K | 230 V | 50 Hz |
| Grenada | G | 230 V | 50 Hz |
| Guadeloupe | C, E | 230 V | 50 Hz |
| Guam | A, B | 110 V | 60 Hz |
| Guatemala | A, B | 120 V | 60 Hz |
| Guernsey | G | 230 V | 50 Hz |
| Guinea | C, F, K | 220 V | 50 Hz |
| Guinea-Bissau | C, E, F | 220 V | 50 Hz |
| Guyana | A, B, D, G | 240 V | 60 Hz |
| Haiti | A, B | 110 V | 60 Hz |
| Honduras | A, B | 120 V | 60 Hz |
| Hong Kong | G, D, M | 220 V | 50 Hz |
| Hungary | C, F | 230 V | 50 Hz |
| Iceland | C, F | 230 V | 50 Hz |
| India | C, D, M | 230 V | 50 Hz |
| Indonesia | C, F | 230 V | 50 Hz |
| Iran | C, F | 220 V | 50 Hz |
| Iraq | C, D, G | 230 V | 50 Hz |
| Ireland | G | 230 V | 50 Hz |
| Isle of Man | G | 230 V | 50 Hz |
| Israel | C, H | 230 V | 50 Hz |
| Italy | C, F, L | 230 V | 50 Hz |
| Jamaica | A, B | 110 V | 50 Hz |
| Japan | A, B | 100 V | 50 Hz |
| Jersey | G | 230 V | 50 Hz |
| Jordan | B, C, D, F, G, J | 230 V | 50 Hz |
| Kazakhstan | C, F | 230 V | 50 Hz |
| Kenya | G | 240 V | 50 Hz |
| Kiribati | I | 230 V | 50 Hz |
| Kosovo | C, F | 230 V | 50 Hz |
| Kuwait | C, G | 240 V | 50 Hz |
| Kyrgyzstan | C, F | 220 V | 50 Hz |
| Laos | A, B, C, E, F | 230 V | 50 Hz |
| Latvia | C, F | 230 V | 50 Hz |
| Lebanon | A, B, C, D, G | 220 V | 50 Hz |
| Lesotho | M | 220 V | 50 Hz |
| Liberia | A, B | 120 V | 60 Hz |
| Libya | C, F, L | 230 V | 50 Hz |
| Liechtenstein | C, J | 230 V | 50 Hz |
| Lithuania | C, F | 230 V | 50 Hz |
| Luxembourg | C, F | 230 V | 50 Hz |
| Macau | G, D, M | 230 V | 50 Hz |
| Madagascar | C, E | 220 V | 50 Hz |
| Malawi | G | 230 V | 50 Hz |
| Malaysia | C, G, M | 230 V | 50 Hz |
| Maldives | D, G, J, K, L | 230 V | 50 Hz |
| Mali | C, E | 220 V | 50 Hz |
| Malta | G | 230 V | 50 Hz |
| Martinique | C, E | 220 V | 50 Hz |
| Mauritania | C, E, F | 220 V | 50 Hz |
| Mauritius | C, E, G | 230 V | 50 Hz |
| Mexico | A, B | 120 V | 60 Hz |
| Micronesia | A, B | 120 V | 60 Hz |
| Moldova | C, F | 230 V | 50 Hz |
| Monaco | C, E | 230 V | 50 Hz |
| Mongolia | C, E, F | 220 V | 50 Hz |
| Montenegro | C, F | 230 V | 50 Hz |
| Montserrat | A, B | 230 V | 60 Hz |
| Morocco | C, E | 220 V | 50 Hz |
| Mozambique | C, F, M | 220 V | 50 Hz |
| Myanmar | A, C, D, F, G, I | 230 V | 50 Hz |
| Namibia | D, M | 220 V | 50 Hz |
| Nauru | I | 240 V | 50 Hz |
| Nepal | C, D, M | 230 V | 50 Hz |
| Netherlands | C, F | 230 V | 50 Hz |
| New Caledonia | C, F | 220 V | 50 Hz |
| New Zealand | I | 230 V | 50 Hz |
| Nicaragua | A, B | 120 V | 60 Hz |
| Niger | A, B, C, D, E, F | 220 V | 50 Hz |
| Nigeria | D, G | 230 V | 50 Hz |
| Niue | I | 230 V | 50 Hz |
| North Korea | C, F | 220 V | 50 Hz |
| North Macedonia | C, F | 230 V | 50 Hz |
| Norway | C, F | 230 V | 50 Hz |
| Oman | G | 240 V | 50 Hz |
| Pakistan | C, D, G, M | 230 V | 50 Hz |
| Palau | A, B | 120 V | 60 Hz |
| Palestine | C, H | 230 V | 50 Hz |
| Panama | A, B | 110 V | 60 Hz |
| Papua New Guinea | I | 240 V | 50 Hz |
| Paraguay | A, B, C, N | 220 V | 50 Hz |
| Peru | A, B, C | 220 V | 60 Hz |
| Philippines | A, B, C | 230 V | 60 Hz |
| Pitcairn Islands | I | 230 V | 50 Hz |
| Poland | C, E | 230 V | 50 Hz |
| Portugal | C, E, F | 230 V | 50 Hz |
| Puerto Rico | A, B | 120 V | 60 Hz |
| Qatar | D, F, G, L | 240 V | 50 Hz |
| Republic of the Congo | C, E | 230 V | 50 Hz |
| Réunion | C, E | 220 V | 50 Hz |
| Romania | C, F | 230 V | 50 Hz |
| Russia | C, F | 230 V | 50 Hz |
| Rwanda | C, E, G | 230 V | 50 Hz |
| Saint Helena | G | 230 V | 50 Hz |
| Saint Kitts and Nevis | A, B, D, G | 230 V | 60 Hz |
| Saint Lucia | A, B, G | 240 V | 50 Hz |
| Saint Martin | C, E | 220 V | 60 Hz |
| Saint Pierre and Miquelon | C, E, F | 230 V | 50 Hz |
| Saint Vincent and Grenadines | A, B, G | 230 V | 50 Hz |
| Samoa | I | 230 V | 50 Hz |
| San Marino | C, F, L | 230 V | 50 Hz |
| São Tomé and Príncipe | C, F | 220 V | 50 Hz |
| Saudi Arabia | G | 230 V | 60 Hz |
| Senegal | C, D, E, K | 230 V | 50 Hz |
| Serbia | C, F | 230 V | 50 Hz |
| Seychelles | G | 240 V | 50 Hz |
| Sierra Leone | D, G | 230 V | 50 Hz |
| Singapore | C, G, M | 230 V | 50 Hz |
| Sint Maarten | A, B | 120 V | 60 Hz |
| Slovakia | C, E, F | 230 V | 50 Hz |
| Slovenia | C, F | 230 V | 50 Hz |
| Solomon Islands | I | 230 V | 50 Hz |
| Somalia | C, G | 220 V | 50 Hz |
| South Africa | C, M, N | 230 V | 50 Hz |
| South Korea | C, F | 220 V | 60 Hz |
| Spain | C, F | 230 V | 50 Hz |
| Sri Lanka | D, G, M | 230 V | 50 Hz |
| Sudan | C, D, F, G | 230 V | 50 Hz |
| Suriname | C, F | 127 V | 60 Hz |
| Sweden | C, F | 230 V | 50 Hz |
| Switzerland | C, J | 230 V | 50 Hz |
| Syria | C, E, L | 220 V | 50 Hz |
| Taiwan | A, B | 110 V | 60 Hz |
| Tajikistan | C, F, I | 220 V | 50 Hz |
| Tanzania | D, G | 230 V | 50 Hz |
| Thailand | A, B, C, O | 230 V | 50 Hz |
| Timor-Leste | C, E, F, I | 220 V | 50 Hz |
| Togo | C, E | 220 V | 50 Hz |
| Tonga | I | 230 V | 50 Hz |
| Trinidad and Tobago | A, B | 115 V | 60 Hz |
| Tunisia | C, E | 230 V | 50 Hz |
| Türkiye | C, F | 230 V | 50 Hz |
| Turkmenistan | B, C, F | 220 V | 50 Hz |
| Tuvalu | I | 230 V | 50 Hz |
| Uganda | G | 240 V | 50 Hz |
| Ukraine | C, F | 230 V | 50 Hz |
| United Arab Emirates | G | 230 V | 50 Hz |
| United Kingdom | G, D, M | 230 V | 50 Hz |
| United States | A, B | 120 V | 60 Hz |
| Uruguay | C, F, I, L | 230 V | 50 Hz |
| US Virgin Islands | A, B | 110 V | 60 Hz |
| Uzbekistan | C, E, F | 220 V | 50 Hz |
| Vanuatu | I | 230 V | 50 Hz |
| Venezuela | A, B | 120 V | 60 Hz |
| Vietnam | A, B, C, F | 220 V | 50 Hz |
| Yemen | A, D, G | 240 V | 50 Hz |
| Zambia | C, D, G | 230 V | 50 Hz |
| Zimbabwe | D, G | 220 V | 50 Hz |
Plug, voltage and frequency data from Wikipedia — Mains electricity by country.
An adapter is not a converter
This is the distinction that ruins hairdryers. A travel adapter changes the shape of the pins so the plug goes into the wall; it does nothing at all to the electricity coming through it. A converter or transformer changes the voltage. If you take a 120 V-only appliance to a 230 V country and use only an adapter, you will put double the intended voltage through it, and it will usually fail within seconds. The reason this rarely happens with phones and laptops is that their chargers are built for the whole range — which is why the first thing to do is read the small print on the charger itself.